2024 Peace River Center Income Eligibility Guidelines
No insurance? No problem! If you don’t have insurance, we will see if you qualify for a reduced fee based on your income. Our registration staff will help to see if you are eligible by working with you to complete a few steps to verify your income and home address. The income requirements below are based on the number of individuals living in your home and the household’s total income.
Family Size* | Co-Pay Amount | |||||||||||||||||
Co-Pay % Level | Poverty Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Initial Visit | Therapy 30 min. | Therapy 1 hour | Family Therapy 1hour | Group Therapy | Psych Eval | Med Mgmt | ||
150% | $22,590 | $30,660 | $38,730 | $46,800 | $54,870 | $62,940 | $71,010 | $79,080 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | |||
4% | 151%-165% | $24,849 | $33,726 | $42,603 | $51,480 | $60,357 | $69,234 | $78,111 | $86,988 | $14.20 | $3.00 | $6.80 | $7.60 | $3.00 | $20.60 | $6.72 | ||
6% | 166%-180% | $27,108 | $36,792 | $46,476 | $56,160 | $65,844 | $75,528 | $85,212 | $94,896 | $21.30 | $5.10 | $10.20 | $11.40 | $3.00 | $30.24 | $10.08 | ||
11% | 181%-195% | $29,367 | $39,858 | $50,349 | $60,840 | $71,331 | $81,822 | $92,313 | $102,804 | $39.05 | $9.35 | $18.70 | $20.90 | $5.50 | $55.44 | $18.48 | ||
19% | 196%-210% | $31,626 | $42,924 | $54,222 | $65,520 | $76,818 | $88,116 | $99,414 | $110,712 | $67.45 | $16.15 | $32.30 | $36.10 | $9.50 | $95.76 | $31.92 | ||
30% | 211%-225% | $33,885 | $45,990 | $58,095 | $70,200 | $82,305 | $94,410 | $106,515 | $118,620 | $106.50 | $25.50 | $51.00 | $57.00 | $15.00 | $151.20 | $50.40 | ||
44% | 226%-240% | $36,144 | $49,056 | $61,968 | $74,880 | $87,792 | $100,704 | $113,616 | $126,528 | $156.20 | $37.40 | $74.80 | $83.60 | $22.00 | $221.76 | $73.92 | ||
61% | 241%-255% | $38,403 | $52,122 | $65,841 | $79,560 | $93,279 | $106,998 | $120,717 | $134,436 | $216.55 | $51.85 | $103.70 | $115.90 | $30.50 | $307.44 | $102.48 | ||
81% | 256%-270% | $40,662 | $55,188 | $69,714 | $84,240 | $98,766 | $113,292 | $127,818 | $142,344 | $287.55 | $68.85 | $137.70 | $153.90 | $40.50 | $408.24 | $136.08 | ||
90% | 270%-285% | $42,921 | $58,254 | $73,587 | $88,920 | $104,253 | $119,586 | $134,919 | $150,252 | $319.50 | $76.50 | $153.00 | $171.00 | $45.00 | $453.60 | $151.20 | ||
95% | 286%-300% | $45,180 | $61,320 | $77,460 | $93,600 | $109,740 | $125,880 | $142,020 | $158,160 | $337.25 | $80.75 | $161.50 | $180.50 | $47.50 | $478.80 | $159.60 | ||
0% | 301% + | $45,331 | $61,524 | $77,718 | $93,912 | $110,106 | $126,300 | $142,493 | $158,687 | $355.00 | $85.00 | $170.00 | $190.00 | $50.00 | $504.00 | $168.00 | ||
* 100% of 2024 Poverty Guidelines is $15,060 |